Rapid Hydration & Maximum Performance electrolyte powder for poultry.
| Ingredient | Quantity (per 1 kg) |
|---|---|
| Sodium Chloride | 20 gm |
| Tri Sodium Citrate | 32 gm |
| Potassium Chloride | 26 gm |
| Sodium Bicarbonate | 38 gm |
| Ammonium Chloride | 14 gm |
| Dextrose | 840 gm |
| Vitamin C | 25 gm |
| Lactobacillus rhamnosus | 1 Million CFU/kg |
| Lactobacillus plantarum | 1 Million CFU/kg |
Manufacturing and delivering quality, safe, authentic, and hygienic products that meet the best Feed safety & Quality standards. Fulfil or exceed all statutory, regulatory and legal requirements.